IBPS SO Exam Centre 2019 – 2020 / Center is discussed here, check IBPS SO Exam Centers List for both Prelims & Mains Exam. The IBPS SO Prelims Exam Date on 29th December 2019 and the IBPS SO Mains Exam Date of 25 January 2020 (Sunday). Check the complete details of IBPS SO Prelims Exam Centers to attend the exam on correct exam venue / address / location to avoid confusion.
IBPS SO Exam Centre 2019 – 2020 Test Centers List, Date Prelims
IBPS will conduct an Online Written exam for the above Posts Exam. The Exam will be Conducted Online on the Prescribed Exam Center on the Schedule Dates 29.12.2019. After Conducting the Pre Exam the Main Exam will be Conducted on 25.01.2020. More Details about Exam is provided.
IBPS SO 2019 Examination | |
IBPS SO 2019 Prelims exam date | 28, 29 Dec 2019 |
IBPS SO 2019 Main exam date | 25 Jan 2020 |
IBPS SO 2019 Interview | Feb 2020 |
Exam Centre for IBPS SO CRP SPL Prelims / Mains
The examination will be conducted online in venues across many centres in India. The tentative list of Examination centres for the Online Preliminary Examination and those for Online Main Examination is available Below. No request for change of centre for Examination shall be entertained.
IBPS, however, reserves the right to cancel any of the Examination Centres and/ or add some other Centres, at its discretion, depending upon the response, administrative feasibility, etc. IBPS also reserves the right to allot the candidate to any centre other than the one he/she has opted for.
Candidate will appear for the examination at an Examination Centre at his/her own risk and expenses and IBPS will not be responsible for any injury or losses etc. of any nature. Any unruly behaviour/misbehaviour in the examination hall may result in cancellation of candidature/ disqualification from this exam and also from future exams conducted by IBPS
EXAMINATION CENTRES – Preliminary and Main Examination (Tentative List)
Prelims
State Code | State/UT/NCR | Prelims Exam Centre |
11 | Andaman & Nicobar | Port Blair |
12 | Andhra Pradesh | Chirala, Chittoor, Guntur, Kadapa, Kakinada, Kurnool, Nellore, Ongole, Rajahmundry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram |
13 | Arunachal Pradesh | Naharlagun |
14 | Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur |
15 | Bihar | Arrah, Aurangabad, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea |
16 | Chandigarh | Chandigarh/Mohali |
17 | Chhattisgarh | Bhilai, Bilaspur, Raipur |
18 | Dadra & Nagar Haveli | Surat, Jamnagar |
19 | Daman & Diu | |
20 | Delhi | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram |
21 | Goa | Panaji |
22 | Gujarat | Ahmedabad, Anand, Gandhinagar, Himatnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara |
23 | Haryana | Ambala, Hissar, Karnal, Kurukshetra, Panipat, Yamuna Nagar |
24 | Himachal Pradesh | Bilaspur, Hamirpur, Kangra, Kullu, Mandi, Shimla, Solan, Una |
25 | Jammu & Kashmir | Jammu, Samba, Srinagar |
26 | Jharkhand | Bokaro, Dhanbad, Hazaribagh, Jamshedpur, Ranchi |
27 | Karnataka | Bengaluru, Belgaum, Bidar, Gulbarga, Hubli, Mangalore, Mysore, Shimoga, Udupi |
28 | Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrichur |
29 | Lakshadweep | Kavarrati |
30 | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain |
31 | Maharashtra | Amravati, Aurangabad, Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Nagpur, Nanded, Nashik, Pune, Ratnagiri |
32 | Manipur | Imphal |
33 | Meghalaya | Shillong |
34 | Mizoram | Aizawl |
35 | Nagaland | Kohima |
36 | Odisha | Balasore, Berhampur(Ganjam), Bhubaneshwar, Cuttack, Dhenkanal, Rourkela, Sambalpur |
37 | Puducherry | Puducherry |
38 | Punjab | Amritsar, Bhatinda, Fategarh Sahib, Jalandhar, Ludhiana, Mohali, Pathankot, Patiala, Sangrur |
39 | Rajasthan | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur |
40 | Sikkim | Bardang/ Gangtok |
41 | Tamil Nadu | Chennai, Coimbatore, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Vellore |
42 | Telangana | Hyderabad, Karimnagar, Khammam, Warangal |
43 | Tripura | Agartala |
44 | Uttar Pradesh | Agra, Aligarh, Allahabad, Bareilly, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Varanasi |
45 | Uttarakhand | Dehradun, Haldwani, Roorkee |
46 | West Bengal | Asansol, Durgapur, Greater Kolkata, Hooghly, Kalyani, Siliguri |
Mains Exam
State Code | State/UT/NCR | Main Exam Centre |
11 | Andaman & Nicobar | Port Blair |
12 | Andhra Pradesh | Vijaywada, Vishakhapatnam |
13 | Arunachal Pradesh | Naharlagun |
14 | Assam | Guwahati |
15 | Bihar | Patna |
16 | Chandigarh | Chandigarh/Mohali |
17 | Chhattisgarh | Raipur |
18 | Dadra & Nagar Haveli | Surat |
19 | Daman & Diu | |
20 | Delhi | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram |
21 | Goa | Panji |
22 | Gujarat | Ahmedabad |
23 | Haryana | Hissar |
24 | Himachal Pradesh | Hamirpur, Shimla |
25 | Jammu & Kashmir | Jammu, Srinagar |
26 | Jharkhand | Ranchi |
27 | Karnataka | Bengaluru, Hubli |
28 | Kerala | Kochi, Thiruvananthapuram |
29 | Lakshadweep | Kavaratti |
30 | Madhya Pradesh | Bhopal |
31 | Maharashtra | Aurangabad, Mumbai/ Thane/ Navi Mumbai, Nagpur, Pune |
32 | Manipur | Imphal |
33 | Meghalaya | Shillong |
34 | Mizoram | Aizawl |
35 | Nagaland | Kohima |
36 | Odisha | Bhubaneshwar |
37 | Puducherry | Puducherry |
38 | Punjab | Jalandhar, Ludhiana |
39 | Rajasthan | Jaipur, Udaipur |
40 | Sikkim | Bardang/ Gangtok |
41 | Tamil Nadu | Chennai, Madurai, Tirunelveli |
42 | Telangana | Hyderabad |
43 | Tripura | Agartala |
44 | Uttar Pradesh | Allahabad, Lucknow, Meerut |
45 | Uttarakhand | Dehradun |
46 | West Bengal | Greater Kolkata, Siliguri |
The examination may be held at the following centres and the address of the venue will be advised in the call letters. IBPS, however, reserves the right to cancel any of the Examination Centres and/ or add some other Centres, at its discretion, depending upon the response, administrative feasibility, etc. IBPS also reserves the right to allot the candidate to any centre other than the one he/she has opted for
Participated Banks Recruit through IBPS SO Exam 2019 – 2020
Allahabad Bank | Canara Bank | Indian Bank | Syndicate Bank |
Andhra Bank | Central Bank of India | Indian Overseas Bank | UCO Bank |
Bank Of Baroda | Corporation Bank | Oriental Bank of Commerce | Union Bank of India |
Bank of India | Dena Bank | Punjab National Bank | United Bank of India |
Bank of Maharashtra | IDBI Bank | Punjab & Sind Bank | Vijaya Ban |
CALL LETTERS
The Centre, venue address, post applied for, date and time for both Preliminary and Main examination and interview shall be intimated in the respective Call Letter. An eligible candidate should download his/her call letter from the authorised IBPS’s website www.ibps.in by entering his/ her details i.e. Registration Number and Password/Date of Birth. No hard copy of the call letter/ Information Handout etc. will be sent by post/ courier. Call letter for Scribe in the Main Examination: There will be an additional call letter for Scribe for the Main Examination.
Intimations will be sent by email and/ sms to the email ID and mobile number registered in the online application form for CRP SPL-VIII. IBPS/ Participating Organisations will not take responsibility for late receipt / nonreceipt of any communication e-mailed/ sent via sms to the candidate due to change in the mobile number, email address, technical fault or otherwise beyond the control of IBPS/ Participating Organisations.
Candidates are hence advised to regularly keep in touch with the authorised IBPS website www.ibps.in for details, updates and any information which may be posted for further guidance as well as to check their registered e-mail account from time to time during the recruitment process.
Test Scheme of IBPS Specialist Officer Examination
Preliminary Exam
- For the post of Law Officer and Rajbhasha Adhikari
Name of Tests | No. of Questions | Maximum Marks | Medium of Exam | Duration of the exam |
English Language | 50 | 25 | English | 02 hours |
Reasoning | 50 | 50 | English and Hindi | |
General Awareness with Special Reference to Banking Industry |
50 | 50 | English and Hindi | |
Total | 150 | 125 |
- For the Post of IT Officer, Agriculture Field Officer, HR/Personnel Officer, and Marketing Officer
Name of Tests | No. of Questions | Maximum Marks | Medium of Exam | Duration of the exam |
English Language | 50 | 25 | English | 02 hours |
Reasoning | 50 | 50 | English and Hindi | |
Quantitative Aptitude | 50 | 50 | English and Hindi | |
Total | 150 | 125 |
Main Examination
- For the Post of Law Officer, IT Officer, Agriculture Field Officer, HR/Personnel Officer, and Marketing Officer
Name of Tests | No. of Questions | Maximum marks | Medium of Exam | Duration |
Professional Knowledge | 60 | 60 | English and Hindi | 45 minutes |
- For the post of Law Officer and Rajbhasha Adhikari
Name of Tests | No. of Questions | Maximum Marks | Medium of Exam | Duration |
Professional Knowledge (Objective) | 45 | 60 | English and Hindi | 30 minutes |
Professional Knowledge (Descriptive) | 02 | English and Hindi | 30 minutes |