NIRF Ranking 2019 Top 10 / 50 / 100 College Official List | MHRD for College Admission 2019-2020

NIRF College Ranking List 2019: National Institutional Ranking Framework (NIRF) is organized by the MHRD (Ministry of Human Resource Development), Government of India. In the first time, India President Ramnath Kovind announced the NIRF (National Institutional Ranking Framework) India College ranking list 2019. At the same time, India President announced the ARIIA (Atal Ranking of Institutions on Innovation Achievements) 2019.

Some private website published the top 10 / 50 / 100 India colleges every year. But this year India government published the National Institute Ranking Framework (NIRF) top 10 / 50/ 100 college list will be officially announced on April 8, 2019. 10+2 or 12th completed students are NIRF top 10 / 50 / 100 college list is helpful for the 12th or 10+2 passed candidates. Aspirants choose the top colleges, it is helpful for a good future.

ADVERTISING

NIRF College Ranking List

National Institutional Ranking Framework (NIRF) top 10 / 50 / 100 college list is given below. After the candidates completed the 12th or 10+2 examination, we want to check the top colleges in India. And the top 10 / 50 / 100 colleges list are given below. This colleges list are officially published by the President Ramnath Kovind on April 8, at Plenary Hall, Vigyan Bhawan, New Delhi. At the same time, NIRF (National Institutional Ranking Framework) ranking was announced for a total of nine categories. And the categories are given below.

  • Overall
  • University
  • Engineering
  • Colleges
  • Management
  • Pharmacy
  • Medical
  • Architecture &
  • Law

Candidates can visit the www.careerspages.com to check the NIRF top 10 / 50 / 100 Overall, University, Engineering, Colleges, Management, Pharmacy, Medical, Architecture, and Law list. Or all the NIRF top ranking list links are given below.

SI No Institute ID Name City State ScoreĀ  Rank
1 IR-C-C-6355 Miranda House | More Details Delhi Delhi 73.72 1
2 IR-C-C-6377 Hindu College | More Details Delhi Delhi 70.57 2
3 IR-C-C-43921 Presidency College | More Details Chennai Tamil Nadu 68.01 3
4 IR-C-C-22470 St. Stephen`s College | More Details Delhi Delhi 67.55 4
5 IR-C-C-6415 Lady Shri Ram College for Women | More Details New Delhi Delhi 66.71 5
6 IR-C-C-44006 Loyola College | More Details Chennai Tamil Nadu 66.31 6
7 IR-C-C-6419 Shri Ram College of Commerce | More Details Delhi Delhi 64.94 7
8 IR-C-I-1317 Rama Krishna Mission Vivekananda Centenary College | More Details Rahara West Bengal 64.76 8
9 IR-C-C-6425 Hans Raj College | More Details Delhi Delhi 64.65 9
10 IR-C-C-11881 St. Xavier`s College | More Details Calcutta West Bengal 64.5 10
11 IR-C-C-11926 Ramakrishna Mission Vidyamandira | More Details Howrah West Bengal 64.35 11
12 IR-C-C-6429 Gargi College | More Details Delhi Delhi 64.11 12
13 IR-C-C-43965 Madras Christian College | More Details Chennai Tamil Nadu 63.98 13
14 IR-C-C-22462 Atma Ram Sanatan Dharm College | More Details New Delhi Delhi 63.55 14
15 IR-C-C-42814 Ramakrishna Mission Residential College | More Details Kolkata West Bengal 63.53 15
16 IR-C-C-6361 Deen Dayal Upadhyaya College | More Details New Delhi Delhi 62.66 16
17 IR-C-C-41124 PSG College of Arts and Science | More Details Coimbatore Tamil Nadu 62.42 17
18 IR-C-C-6385 Kirori Mal College | More Details Delhi Delhi 61.67 18
19 IR-C-C-6369 Sri Venkateswara College | More Details Delhi Delhi 61.28 19
20 IR-C-C-6432 Dyal Singh College | More Details New Delhi Delhi 60.77 20
21 IR-C-C-27608 Lady Irwin College | More Details Delhi Delhi 60.53 21
22 IR-C-C-41046 PSGR Krishnammal College for Women | More Details Coimbatore Tamil Nadu 59.77 22
23 IR-C-C-43671 University College | More Details Thiruvananthapuram Kerala 59.37 23
24 IR-C-C-6380 Acharya Narendra Dev College | More Details New Delhi Delhi 58.42 24
25 IR-C-C-6420 Jesus & Mary College | More Details New Delhi Delhi 58.37 25
26 IR-C-C-16178 P. D. Patel Institute of Applied Sciences | More Details Changa Gujarat 58.29 26
27 IR-C-I-1385 Fergusson College | More Details Pune Maharashtra 58.1 27
28 IR-C-C-6353 Sri Guru Tegh Bahadur Khalsa College | More Details Delhi Delhi 57.94 28
29 IR-C-C-43767 Mar Ivanios College | More Details Thiruvananthapuram Kerala 57.86 29
30 IR-C-C-41189 Scott Christian College | More Details Nagercoil Tamil Nadu 57.69 30
31 IR-C-C-6426 Shaheed Rajguru College of Applied Sciences for Women | More Details Delhi Delhi 57.57 31
32 IR-C-C-43946 Women`s Christian College | More Details Chennai Tamil Nadu 57.44 32
33 IR-C-C-41035 Government Arts College | More Details Coimbatore Tamil Nadu 57.19 33
34 IR-C-C-36513 Thiagarajar College | More Details Madurai Tamil Nadu 57.11 34
35 IR-C-C-11691 Rajagiri College of Social Sciences | More Details Ernakulam Kerala 55.38 35
36 IR-C-C-43902 Ethiraj College for Women | More Details Chennai Tamil Nadu 55.3 36
37 IR-C-C-6367 Daulat Ram College | More Details Delhi Delhi 55.29 37
38 IR-C-C-6391 Maitreyi College | More Details New Delhi Delhi 54.85 38
39 IR-C-C-35860 St. Joseph’s College | More Details Tiruchirappalli Tamil Nadu 54.7 39
40 IR-C-N-6 Queen Mary`s College | More Details Chennai Tamil Nadu 54.65 40
41 IR-C-C-6357 Shyam Lal College | More Details Delhi Delhi 54.52 41
42 IR-C-C-35416 Rajiv Gandhi Institute of Information Technology and Biotechnology | More Details Pune Maharashtra 54.14 42
43 IR-C-C-6417 Kamala Nehru College | More Details South Delhi 54 43
44 IR-C-C-35825 Bishop Heber College | More Details Tiruchirappalli Tamil Nadu 53.89 44
45 IR-C-C-25376 Andhra Loyola College | More Details Vijayawada Andhra Pradesh 53.77 45
46 IR-C-C-6365 Indraprastha College for Women | More Details Delhi Delhi 53.19 46
47 IR-C-C-43705 Govt. College for Women | More Details Thiruvananthapuram Kerala 53.03 47
48 IR-C-C-6412 Maharaja Agrasen College | More Details Delhi Delhi 53.03 47
49 IR-C-C-6502 Kanchi Mamunivar Centre for Post Graduate Studies | More Details Puducherry Pondicherry 52.93 49
50 IR-C-C-11991 Bethune College | More Details Kolkata West Bengal 52.91 50
51 IR-C-C-36579 Ayya Nadar Janaki Ammal College | More Details Sivakasi Tamil Nadu 52.81 51
52 IR-C-C-41106 Kongunadu Arts & Science College | More Details Coimbatore Tamil Nadu 52.81 51
53 IR-C-C-41126 Sri Krishna Arts and Science College | More Details Coimbatore Tamil Nadu 52.73 53
54 IR-C-C-6366 Shivaji College | More Details Delhi Delhi 52.7 54
55 IR-C-C-8169 St. Thomas College | More Details Thrissur Kerala 52.7 54
56 IR-C-C-5855 St. Xavier’s College | More Details Ahmedabad Gujarat 52.63 56
57 IR-C-C-11708 Sacred Heart College | More Details Ernakulam Kerala 52.62 57
58 IR-C-C-43931 Stella Maris College for Women | More Details Chennai Tamil Nadu 52.57 58
59 IR-C-C-35832 Jamal Mohamed College | More Details Tiruchirappalli Tamil Nadu 52.27 59
60 IR-C-I-1293 Sri Ramakrishna Mission Vidyalaya College of Arts and Science | More Details Coimbatore Tamil Nadu 52.27 59
61 IR-C-C-20830 St. Joseph`s College of Commerce | More Details Bengaluru Karnataka 52.26 61
62 IR-C-C-11831 S. B. College | More Details Kottayam Kerala 52.2 62
63 IR-C-C-36502 Virudhunagar Hindu Nadars Senthikumara Nadar College | More Details Virudhunagar Tamil Nadu 52.14 63
64 IR-C-C-11582 St. Teresa’s College | More Details Ernakulam Kerala 51.94 64
65 IR-C-C-43964 Madras School of Social Work | More Details Chennai Tamil Nadu 51.8 65
66 IR-C-C-26356 Silver Jubilee Degree College | More Details Kurnool Andhra Pradesh 51.76 66
67 IR-C-C-41054 Dr. N. G. P. Arts and Science College | More Details Coimbatore Tamil Nadu 51.59 67
68 IR-C-C-43760 Mahatma Gandhi College | More Details Thiruvananthapuram Kerala 51.56 68
69 IR-C-C-43600 Govt. Arts College | More Details Thiruvananthapuram Kerala 51.5 69
70 IR-C-C-6411 Shaheed Sukhdev College of Business Studies | More Details New Delhi Delhi 51.33 70
71 IR-C-C-8023 Farook College | More Details Kozhikode Kerala 51.29 71
72 IR-C-C-29284 Govt Home Science College, Sector-10 | More Details Chandigarh Chandigarh 51.27 72
73 IR-C-C-41068 Vellalar College for Women | More Details Erode Tamil Nadu 51.27 72
74 IR-C-C-41173 St. Xavier`s College | More Details Palayamkottai Tamil Nadu 51.26 74
75 IR-C-C-6381 Keshav Mahavidyalya | More Details Delhi Delhi 51.24 75
76 IR-C-C-11986 Loreto College | More Details Calcutta West Bengal 51.19 76
77 IR-C-C-41157 V. O. Chidambaram College | More Details Tuticorin Tamil Nadu 51.12 77
78 IR-C-C-11733 Newman College | More Details Idukki Kerala 51.09 78
79 IR-C-C-36578 Lady Doak College | More Details Madurai Tamil Nadu 51.08 79
80 IR-C-C-43738 T. K. M. College of Arts and Science | More Details Kollam Kerala 51.04 80
81 IR-C-C-41184 Women’s Christian College | More Details Nagercoil Tamil Nadu 51.02 81
82 IR-C-I-1323 St. Joseph`s College | More Details Kozhikode Kerala 50.94 82
83 IR-C-C-43649 Fatima Mata National College | More Details Kollam Kerala 50.68 83
84 IR-C-C-28526 Alagappa Government Arts College | More Details Karaikudi Tamil Nadu 50.41 84
85 IR-C-C-35787 Holy Cross College | More Details Tiruchirappalli Tamil Nadu 50.17 85
86 IR-C-C-41096 CMS College of Science and Commerce | More Details Coimbatore Tamil Nadu 50.13 86
87 IR-C-C-6413 Sri Guru Gobind Singh College of Commerce | More Details Delhi Delhi 50.1 87
88 IR-C-C-8213 Christ College | More Details Thrissur Kerala 49.98 88
89 IR-C-C-6402 Kalindi College | More Details Delhi Delhi 49.92 89
90 IR-C-C-43911 Anna Adarsh College for Women | More Details Chennai Tamil Nadu 49.9 90
91 IR-C-C-43975 Justice Basher Ahmed Sayeed College for Women | More Details Chennai Tamil Nadu 49.81 91
92 IR-C-C-11615 Mar Thoma College | More Details Thiruvalla Kerala 49.79 92
93 IR-C-C-43783 Nirmalagiri College | More Details Kannur Kerala 49.76 93
94 IR-C-C-36529 Fatima College | More Details Madurai Tamil Nadu 49.75 94
95 IR-C-C-25990 St. Francis College for Women | More Details Hyderabad Telangana 49.7 95
96 IR-C-C-33555 St. Xavier`s College | More Details Mumbai Maharashtra 49.34 96
97 IR-C-C-36575 Sri Meenakshi Government College for Women | More Details Madurai Tamil Nadu 49.25 97
98 IR-C-C-36425 Muthurangam Govt. Arts College | More Details Vellore Tamil Nadu 49.16 98
99 IR-C-I-1373 Goswami Ganesh Dutta Sanatan Dharma College | More Details Chandigarh Chandigarh 49.13 99
100 IR-C-C-6431 Ramanujan College | More Details New Delhi Delhi 49.03 100

For more NIRF Top Ranking List details are given below

NIRF Ranking 2019 Top 100 Overall College Official List | MHRD for Overall College Admission 2019-2020

ADVERTISING

NIRF Ranking 2019 Top 100 University Official List | MHRD for University Admission 2019-2020

NIRF Ranking 2019 Top 100 Engineering College Official List | MHRD for Engineering College Admission 2019-2020

NIRF Ranking 2019 Top 75 Law College Official List | MHRD for Law College Admission 2019-2020

ADVERTISING

NIRF Ranking 2019 Top 75 Management College Official List | MHRD for Management College Admission 2019-2020

NIRF Ranking 2019 Top 75 Pharmacy College Official List | MHRD for Pharmacy College Admission 2019-2020

NIRF Ranking 2019 Top 15 Architecture College Official List | MHRD for Architecture College 2019-2020

NIRF Ranking 2019 Top 30 Medical College Official List | MHRD for Medical College Admission 2019-2020