NIRF Ranking 2019 Top 10 / 50 / 100 University Official List | MHRD for University Admission 2019-2020

NIRF University Ranking List 2019: National Institutional Ranking Framework (NIRF) is organized by the MHRD (Ministry of Human Resource Development), Government of India. In the first time, the government of India officially released the India University Ranking list. President Ramnath Kovind announced the National Institutional Ranking Framework (NIRF) India ranking list 2019. And at the same time, he also published the ARIIA (Atal Ranking of Institutions on Innovation Achievements) 2019.

Every year some private website announced the top university list, this time MHRD (Ministry of Human Resource Development) will announce India’s top university, colleges and institutions list for the year of 2019. NIFR ranking top 10 / 50 / 100 university list 2019 helps fully for the school education completed students to continue the higher education. Candidates who are completed 12th, to choose the top university for higher education.

ADVERTISING

NIRF Ranking List 2019

NIRF (National Institutional Ranking Framework) was announced for a total of nine categories – Overall, University, Engineering, Colleges, Management, Pharmacy, Medical, Architecture, and Law. And the NIRF top 10 / 50 / 100 University ranking list is given below. And the ranking is based on teaching, graduation outcomes, learning, and resources, etc.. And the all the NIRF top ranking list are released in the www.nirfindia.org website.

S.No Institute ID Name City State Score Rank
1 IR-O-U-0220 Indian Institute of Science | More Details Bengaluru Karnataka 82.28 1
2 IR-O-U-0109 Jawaharlal Nehru University | More Details New Delhi Delhi 68.68 2
3 IR-O-U-0500 Banaras Hindu University | More Details Varanasi Uttar Pradesh 64.55 3
4 IR-O-U-0042 University of Hyderabad | More Details Hyderabad Telangana 61.55 4
5 IR-O-U-0570 Calcutta University | More Details Kolkata West Bengal 60.87 5
6 IR-O-U-0575 Jadavpur University | More Details Kolkata West Bengal 60.53 6
7 IR-O-U-0439 Anna University | More Details Chennai Tamil Nadu 60.35 7
8 IR-O-U-0436 Amrita Vishwa Vidyapeetham | More Details Coimbatore Tamil Nadu 59.22 8
9 IR-O-U-0234 Manipal Academy of Higher Education | More Details Manipal Karnataka 58.50 9
10 IR-O-U-0323 Savitribai Phule Pune University | More Details Pune Maharashtra 58.40 10
11 IR-O-U-0496 Aligarh Muslim University | More Details Aligarh Uttar Pradesh 58.36 11
12 IR-O-U-0108 Jamia Millia Islamia | More Details New Delhi Delhi 58.07 12
13 IR-O-U-0120 University of Delhi | More Details Delhi Delhi 57.59 13
14 IR-O-U-0447 Bharathiar University | More Details Coimbatore Tamil Nadu 57.23 14
15 IR-O-U-0308 Institute of Chemical Technology | More Details Mumbai Maharashtra 52.62 15
16 IR-O-U-0006 Andhra University | More Details Visakhapatnam Andhra Pradesh 52.11 16
17 IR-O-U-0304 Homi Bhabha National Institute | More Details Mumbai Maharashtra 51.95 17
18 IR-O-U-0107 Jamia Hamdard | More Details New Delhi Delhi 51.73 18
19 IR-O-U-0490 Vellore Institute of Technology | More Details Vellore Tamil Nadu 51.44 19
20 IR-O-I-1357 University of Madras | More Details Chennai Tamil Nadu 51.34 20
21 IR-O-U-0078 Panjab University | More Details Chandigarh Chandigarh 51.25 21
22 IR-O-U-0260 Kerala University | More Details Thiruvananthapuram Kerala 51.21 22
23 IR-O-U-0391 Birla Institute of Technology & Science | More Details Pilani Rajasthan 50.53 23
24 IR-O-U-0363 Siksha `O` Anusandhan | More Details Bhubaneswar Odisha 50.31 24
25 IR-O-U-0523 King George`s Medical University | More Details Lucknow Uttar Pradesh 49.91 25
26 IR-O-U-0027 Osmania University | More Details Hyderabad Telangana 49.86 26
27 IR-O-I-1480 Thapar Institute of Engineering and Technology (Deemed-to-be-university) | More Details Patiala Punjab 49.27 27
28 IR-O-U-0435 Alagappa University | More Details Karaikudi Tamil Nadu 48.54 28
29 IR-O-U-0056 Tezpur University | More Details Tezpur Assam 48.47 29
30 IR-O-U-0262 Mahatma Gandhi University | More Details Kottayam Kerala 48.08 30
31 IR-O-U-0356 Kalinga Institute of Industrial Technology | More Details Bhubaneswar Odisha 47.97 31
32 IR-O-U-0473 SRM Institute of Science and Technology | More Details Chennai Tamil Nadu 47.80 32
33 IR-O-I-1486 Sri Ramachandra Institute of Higher Education and Research | More Details Chennai Tamil Nadu 47.34 33
34 IR-O-U-0222 JSS Academy of Higher Education and Research | More Details Mysore Karnataka 46.97 34
35 IR-O-U-0331 Tata Institute of Social Sciences | More Details Mumbai Maharashtra 46.82 35
36 IR-O-U-0446 Bharath Institute of Higher Education & Research | More Details Chennai Tamil Nadu 46.32 36
37 IR-O-U-0589 Visva Bharati | More Details Santiniketan West Bengal 46.27 37
38 IR-O-U-0554 G. B. Pant Universtiy of Agriculture and Technology | More Details Pantnagar Uttarakhand 46.09 38
39 IR-O-U-0341 North Eastern Hill University | More Details Shillong Meghalaya 45.99 39
40 IR-O-U-0476 Shanmugha Arts Science Technology & Research Academy | More Details Thanjavur Tamil Nadu 45.80 40
41 IR-O-U-0474 Sathyabama Institute of Science and Technology | More Details Chennai Tamil Nadu 45.58 41
42 IR-O-U-0052 Gauhati University | More Details Guwahati Assam 45.57 42
43 IR-O-I-1441 Saveetha Institute of Medical and Technical Sciences | More Details Chennai Tamil Nadu 45.42 43
44 IR-O-U-0485 Tamil Nadu Agricultural University | More Details Coimbatore Tamil Nadu 45.41 44
45 IR-O-U-0463 Madurai Kamraj University | More Details Madurai Tamil Nadu 45.20 45
46 IR-O-I-1110 Dr. D. Y. Patil Vidyapeeth | More Details Pune Maharashtra 45.11 46
47 IR-O-U-0098 Delhi Technological University | More Details New Delhi Delhi 44.89 47
48 IR-O-U-0369 Pondicherry University | More Details Puducheery Pondicheery 44.88 48
49 IR-O-U-0037 Sri Venkateswara University | More Details Tirupati Andhra Pradesh 44.88 48
50 IR-O-U-0020 Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | More Details Vaddeswaram Andhra Pradesh 44.70 50
51 IR-O-U-0381 Punjab Agricultural University | More Details Ludhiana Punjab 44.66 51
52 IR-O-U-0642 Shiv Nadar University | More Details Dadri Uttar Pradesh 44.45 52
53 IR-O-U-0196 University of Kashmir | More Details Srinagar Jammu and Kashmir 44.19 53
54 IR-O-U-0235 Mysore University | More Details Mysore Karnataka 44.06 54
55 IR-O-U-0376 Guru Nanak Dev University | More Details Amritsar Punjab 43.69 55
56 IR-O-U-0329 Symbiosis International | More Details Pune Maharashtra 43.65 56
57 IR-O-N-10 SVKM`s Narsee Monjee Institute of Management Studies | More Details Mumbai Maharashtra 43.63 57
58 IR-O-U-0497 Amity University | More Details Gautam Budh Nagar Uttar Pradesh 43.53 58
59 IR-O-U-0202 Birla Institute of Technology | More Details Ranchi Jharkhand 43.49 59
60 IR-O-U-0448 Bharathidasan University | More Details Tiruchirappalli Tamil Nadu 43.41 60
61 IR-O-U-0389 Banasthali Vidyapith | More Details Banasthali Rajasthan 43.22 61
62 IR-O-I-1361 Bharati Vidyapeeth | More Details Pune Maharashtra 42.89 62
63 IR-O-U-0159 Chaudhary Charan Singh Haryana Agricultural University | More Details Hisar Haryana 42.36 63
64 IR-O-U-0251 Calicut University | More Details Malappuram Kerala 42.22 64
65 IR-O-U-0253 Cochin University of Science and Technology | More Details Cochin Kerala 41.42 65
66 IR-O-U-0099 Guru Gobind Singh Indraprastha University | More Details New Delhi Delhi 41.21 66
67 IR-O-U-0123 Anand Agricultural University | More Details Anand Gujarat 41.20 67
68 IR-O-U-0470 Periyar University | More Details Salem Tamil Nadu 40.99 68
69 IR-O-U-0225 KLE Academy of Higher Education and Research | More Details Belagavi Karnataka 40.92 69
70 IR-O-U-0239 NITTE | More Details Mangaluru Kara 40.88 70
71 IR-O-U-0487 Tamil Nadu Veterinary & Animal Sciences University | More Details Chennai Tamil Nadu 40.88 70
72 IR-O-U-0370 Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | More Details Puducheery Pondicheery 40.87 72
73 IR-O-U-0232 Kuvempu University | More Details Shimoga Karnataka 40.60 73
74 IR-O-U-0195 University of Jammu | More Details Jammu Tawi Jammu and Kashmir 40.43 74
75 IR-O-U-0453 The Gandhigram Rural Institute | More Details Gandhigram Tamil Nadu 40.42 75
76 IR-O-U-0345 Mizoram University | More Details Aizawl Mizoram 40.27 76
77 IR-O-U-0507 Dayalbagh Educational Institute | More Details Agra Uttar Pradesh 40.24 77
78 IR-O-U-0036 Sri Venkateswara Institute of Medical Sciences | More Details Tirupati Andhra Pradesh 40.24 77
79 IR-O-U-0784 Professor Jayashankar Telangana State Agricultural University | More Details Hyderabad Telangana 40.17 79
80 IR-O-U-0181 Dr. Y. S. Parmar University of Horticulture and Forestry | More Details Solan Himachal Pradesh 40.07 80
81 IR-O-U-0318 Mumbai University | More Details Mumbai Maharashtra 40.03 81
82 IR-O-U-0014 International Institute of Information Technology Hyderabad | More Details Hyderabad Telangana 39.97 82
83 IR-O-U-0246 University of Agricultural Sciences | More Details Dharwad Karnataka 39.59 83
84 IR-O-U-0011 Gandhi Institute of Technology and Management | More Details Visakhapatnam Andhra Pradesh 39.42 84
85 IR-O-U-0298 Dr. Babasaheb Ambedkar Marathwada University | More Details Aurangabad Maharashtra 39.33 85
86 IR-O-U-0051 Dibrugarh University | More Details Dibrugarh Assam 39.30 86
87 IR-O-U-0233 Mangalore University | More Details Mangalagangotri Karnataka 39.26 87
88 IR-O-U-0321 Padmashree Dr. D. Y. Patil Vidyapeeth | More Details Mumbai Maharashtra 39.18 88
89 IR-O-U-0569 The University of Burdwan | More Details Barddhaman West Bengal 38.98 89
90 IR-O-I-1280 Maharshi Dayanand University | More Details Rohtak Haryana 38.94 90
91 IR-O-U-0576 Kalyani University | More Details Kalyani West Bengal 38.85 91
92 IR-O-U-0460 Karunya Institute of Technology and Sciences | More Details Coimbatore Tamil Nadu 38.79 92
93 IR-O-U-0464 Manonmaniam Sundaranar University | More Details Tirunelveli Tamil Nadu 38.76 93
94 IR-O-U-0121 Goa University | More Details Goa Goa 38.76 93
95 IR-O-U-0250 Yenepoya | More Details Mangalore Karnataka 38.68 95
96 IR-O-U-0372 Central University of Punjab | More Details Bathinda Punjab 38.68 95
97 IR-O-U-0050 Assam University | More Details Silchar Assam 38.67 97
98 IR-O-U-0164 Kurukshetra University | More Details Kurukshetra Haryana 38.60 98
99 IR-O-U-0047 Rajiv Gandhi University | More Details Itanagar Arunachal Pradesh 38.48 99
100 IR-O-U-0465 Meenakshi Academy of Higher Education and Research | More Details Chennai Tamil Nadu 38.45 100

For more NIRF ranking list details are given below

NIRF Ranking 2019 Top 100 Overall College Official List | MHRD for Overall College Admission 2019-2020

NIRF Ranking 2019 Top 30 Medical College Official List | MHRD for Medical College Admission 2019-2020

ADVERTISING

NIRF Ranking 2019 Top 100 Engineering College Official List | MHRD for Engineering College Admission 2019-2020

NIRF Ranking 2019 Top 100 College Official List | MHRD for College Admission 2019-2020

NIRF Ranking 2019 Top 75 Management College Official List | MHRD for Management College Admission 2019-2020

ADVERTISING

NIRF Ranking 2019 Top 75 Pharmacy College Official List | MHRD for Pharmacy College Admission 2019-2020

NIRF Ranking 2019 Top 15 Law College Official List | MHRD for Medical Law College 2019-2020

NIRF Ranking 2019 Top 15 Architecture College Official List | MHRD for Architecture College Admission 2019-2020