NIRF Ranking 2019 top 10 / 50 Pharmacy College Official List | MHRD for Pharmacy College Admission 2019-2020

NIRF Pharmacy College Ranking List 2019: In the first time, the government of India officially released the India Pharmacy College Ranking list. President Ramnath Kovind announced the National Institutional Ranking Framework (NIRF) India ranking list 2019. Ministry of Human Resource Development (MHRD) India government announced the National Institutional Ranking Framework (NIRF) ranking list. India President Ramnath Kovind at the same time announced the Atal Ranking of Institutions on Innovation Achievements (ARIIA) 2019.

Every year, the government of India cannot be announced any top 100 lists. In India president, first time announced the NIRF top 100 ranking lists. He did not also publish the pharmacy college  list, he announces the for a total of nine categories – Overall, University, Engineering, Colleges, Management, Pharmacy, Medical, Architecture, and Law.

ADVERTISING

NIRF Pharmacy College Ranking List 2019

Candidates who have completed the 12th or 10+2 education, the NIRF top 10 / 50 /75 NIRF Pharmacy college ranking list is helpful for the candidates to choose the top pharmacy colleges, institutions, university, etc. Mostly female students are interested in pharmacy education. So, students after they complete the 12th or 10+2 to choose India’s top pharmacy colleges or universities. And the NIRF top 10 / 50 /75 Pharmacy college ranking list is given below.

SI No  Institute ID Name City State Score Rank
1 IR-P-U-0107 Jamia Hamdard | More Details New Delhi Delhi 78.43 1
2 IR-P-U-0078 Panjab University | More Details Chandigarh Chandigarh 78.1 2
3 IR-P-U-0380 National Institute of Pharmaceutical Education and Research | More Details Mohali Punjab 74.59 3
4 IR-P-U-0308 Institute of Chemical Technology | More Details Mumbai Maharashtra 74.32 4
5 IR-P-U-0391 Birla Institute of Technology & Science | More Details Pilani Rajasthan 69.09 5
6 IR-P-I-1077 National Institute of Pharmaceutical Education and Research | More Details Hyderabad Telangana 68.29 6
7 IR-P-C-7249 Manipal College of Pharmaceutical Sciences | More Details Udupi Karnataka 67.2 7
8 IR-P-C-35006 JSS College of Pharmacy | More Details Nilgiri Tamil Nadu 63.17 8
9 IR-P-N-14 National Institute of Pharmaceutical Education and Research | More Details Gandhinagar Gujarat 62.1 9
10 IR-P-C-35007 JSS College of Pharmacy | More Details Mysore Karnataka 61.33 10
11 IR-P-U-0202 Birla Institute of Technology | More Details Ranchi Jharkhand 59.16 11
12 IR-P-U-0443 Annamalai University | More Details Annamalainagar Tamil Nadu 57.76 12
13 IR-P-N-10 SVKM`s Narsee Monjee Institute of Management Studies | More Details Mumbai Maharashtra 57.4 13
14 IR-P-U-0473 SRM Institute of Science and Technology | More Details Chennai Tamil Nadu 56.69 14
15 IR-P-U-0436 Amrita Vishwa Vidyapeetham | More Details Coimbatore Tamil Nadu 56.43 15
16 IR-P-C-35430 Poona College of Pharmacy | More Details Pune Maharashtra 55.84 16
17 IR-P-U-0143 Maharaja Sayajirao University of Baroda | More Details Vadodara Gujarat 55.07 17
18 IR-P-U-0383 Punjabi University | More Details Patiala Punjab 54.67 18
19 IR-P-U-0389 Banasthali Vidyapith | More Details Banasthali Rajasthan 54.66 19
20 IR-P-I-1486 Sri Ramachandra Institute of Higher Education and Research | More Details Chennai Tamil Nadu 53.68 20
21 IR-P-U-0146 Nirma University | More Details Ahmedabad Gujarat 53.44 21
22 IR-P-C-24505 KLE College of Pharmacy | More Details Belgaum Karnataka 52.04 22
23 IR-P-C-10398 I. S. F. College of Pharmacy | More Details Moga Punjab 52.01 23
24 IR-P-C-33873 Bombay College of Pharmacy | More Details Mumbai Maharashtra 51.89 24
25 IR-P-U-0497 Amity University | More Details Gautam Budh Nagar Uttar Pradesh 51.54 25
26 IR-P-C-6370 Delhi Institute of Pharmaceutical Sciences & Research | More Details New Delhi Delhi 51.44 26
27 IR-P-U-0379 Lovely Professional University | More Details Phagwara Punjab 50.71 27
28 IR-P-U-0051 Dibrugarh University | More Details Dibrugarh Assam 48.79 28
29 IR-P-U-0332 The Rashtrasant Tukadoji Maharaj Nagpur University | More Details Nagpur Maharashtra 48.64 29
30 IR-P-C-33877 SVKM`s Dr. Bhanuben Nanavati College of Pharmacy | More Details Mumbai Maharashtra 47.26 30
31 IR-P-C-409 L. M. College of Pharmacy | More Details Ahmedabad Gujarat 47.1 31
32 IR-P-I-1280 Maharshi Dayanand University | More Details Rohtak Haryana 46.74 32
33 IR-P-C-19322 N. G. S. M. Institute of Pharmaceutical Sciences | More Details Mangalore Karnataka 46.05 33
34 IR-P-I-1450 AU College of Pharmaceutical Sciences | More Details Visakhapatnam Andhra Pradesh 45.57 34
35 IR-P-U-0162 Guru Jambheshwar University of Science and Technology | More Details Hisar Haryana 44.67 35
36 IR-P-C-34531 Y. B. Chavan College of Pharmacy | More Details Aurangabad Maharashtra 44.59 36
37 IR-P-C-45540 PSG College of Pharmacy | More Details Coimbatore Tamil Nadu 44.38 37
38 IR-P-U-0085 Guru Ghasidas Vishwavidyalaya | More Details Bilaspur Chhattisgarh 44.38 37
39 IR-P-U-0190 Shoolini University of Biotechnology and Management Sciences | More Details Solan Himachal Pradesh 44.22 39
40 IR-P-U-0519 Integral University | More Details Lucknow Uttar Pradesh 43.31 40
41 IR-P-U-0168 Maharishi Markandeshwar | More Details Ambala Haryana 43.2 41
42 IR-P-I-1045 R. C. Patel Institute of Pharmaceutical Education & Research | More Details Shirpur Maharashtra 43.15 42
43 IR-P-C-30858 Goa College of Pharmacy | More Details Panaji Goa 43.07 43
44 IR-P-U-0373 Chitkara University | More Details Rajpura Punjab 43 44
45 IR-P-I-1335 Dr. D. Y. Patil Institute of Pharmaceutical Sciences & Research | More Details Pune Maharashtra 42 45
46 IR-P-U-0034 Sri Padmavathi Mahila Visva Vidyalayam | More Details Tirupathi Andhra Pradesh 41.66 46
47 IR-P-I-1243 College of Pharmacy, Madras Medical College | More Details Chennai Tamil Nadu 41.63 47
48 IR-P-U-0093 Pt. Ravishankar Shukla University | More Details Raipur Chhattisgarh 41.36 48
49 IR-P-C-33814 Bharati Vidyapeeth`s College of Pharmacy | More Details Navi Mumbai Maharashtra 41.2 49
50 IR-P-I-1289 Acharya Nagarjuna University College of Pharmaceutical Sciences | More Details Guntur Andhra Pradesh 41.17 50
51 IR-P-C-39486 Chalapathi Institute of Pharmaceutical Sciences | More Details Guntur Andhra Pradesh 41.01 51
52 IR-P-U-0491 VELS Institute of Science Technology & Advanced Studies | More Details Chennai Tamil Nadu 40.63 52
53 IR-P-U-0164 Kurukshetra University | More Details Kurukshetra Haryana 40.18 53
54 IR-P-C-11091 Bharati Vidyapeeth`s College of Pharmacy | More Details Kolhapur Maharashtra 39.83 54
55 IR-P-U-0270 Devi Ahilya Vishwavidyalaya | More Details Indore Madhya Pradesh 39.33 55
56 IR-P-U-0536 Sam Higginbottom Institute of Agriculture, Technology & Sciences | More Details Allahabad Uttar Pradesh 39.12 56
57 IR-P-C-26904 Sri Venkateswara College of Pharmacy | More Details Chittoor Andhra Pradesh 38.84 57
58 IR-P-I-1262 Sri Ramakrishna Institute of Paramedical Sciences | More Details Coimbatore Tamil Nadu 38.75 58
59 IR-P-C-18900 Smt. Kishoritai Bhoyar College of Pharmacy | More Details Kamptee Maharashtra 38.56 59
60 IR-P-C-41561 MAEERS Maharashtra Institute of Pharmacy | More Details Pune Maharashtra 38.17 60
61 IR-P-C-33635 Principal K.M. Kundanani College of Pharmacy | More Details Mumbai Maharashtra 38.15 61
62 IR-P-C-10250 Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of | More Details Rupnagar Punjab 38.09 62
63 IR-P-C-26907 Raghavendra Institute of Pharmaceuatical Education & Research | More Details Anantapur Andhra Pradesh 37.86 63
64 IR-P-S-10906 Guru Nanak Institute of Pharmaceutical Science & Technology | More Details Kolkata West Bengal 37.79 64
65 IR-P-C-19591 Sultan Ul Uloom College of Pharmacy | More Details Hyderabad Telangana 37.65 65
66 IR-P-C-241 B. K. Modi Goverment Pharmacy College | More Details Rajkot Gujarat 37.24 66
67 IR-P-C-33553 Vivekanand Education Society`s College of Pharmacy | More Details Mumbai Maharashtra 37.22 67
68 IR-P-C-6269 NSHM Knowledge Campus | More Details Kolkata West Bengal 37.12 68
69 IR-P-C-41951 Padamshree Dr. D. Y. Patil College of Pharmacy | More Details Pune Maharashtra 36.97 69
70 IR-P-I-1339 MVP Samaj`s College of Pharmacy | More Details Nashik Maharashtra 36.81 70
71 IR-P-C-40354 Acharya & B M Reddy College of Pharmacy | More Details Bengaluru Karnataka 36.65 71
72 IR-P-C-54626 Girijananda Chowdhury Institute of Pharmaceutical Science | More Details Guwahati Assam 36.62 72
73 IR-P-C-8257 AL Shifa College of Pharmacy | More Details Kozhikode Kerala 36.6 73
74 IR-P-C-42167 P. E. Society`s Modern College of Pharmacy | More Details Pune Maharashtra 36.44 74
75 IR-P-C-40298 Al-Ameen College of Pharmacy | More Details Bengaluru Karnataka 36.25 75

For more NIRF Top Ranking List details are given below

NIRF Ranking 2019 Top 100 Overall College Official List | MHRD for Overall College Admission 2019-2020

NIRF Ranking 2019 Top 100 University Official List | MHRD for University Admission 2019-2020

ADVERTISING

NIRF Ranking 2019 Top 100 Engineering College Official List | MHRD for Engineering College Admission 2019-2020India Pharmacy College Ranking List

NIRF Ranking 2019 Top 100 College Official List | MHRD for College Admission 2019-2020

NIRF Ranking 2019 Top 75 Management College Official List | MHRD for Management College Admission 2019-2020

ADVERTISING

NIRF Ranking 2019 Top 75 Law College Official List | MHRD for Law College Admission 2019-2020

NIRF Ranking 2019 Top 15 Architecture College Official List | MHRD for Architecture College 2019-2020

NIRF Ranking 2019 Top 30 Medical College Official List | MHRD for Medical College Admission 2019-2020