Tamil Nadu Public Service Commission TNPSC CCSE II (Group 2) Exam Date & Centre available for Combined Civil Service Exam 2 Prelims / Main Date Sheet Available here. TNPSC CCSE Group 2 Preliminary Exam Date and Main Exam Date or Center also mentioned below the page. Dear Applicants are you searching for TNPSC Combined Civil Service CCSE Group 2 Written Test Pattern or Examination Schedule get following the page. TNPSC Combined Civil Service CCSE Group 2 Selection Process, TNPSC Combined Civil Service CCSE Group 2 Preliminary and Main Exam Date details clearly provide our page. Aspirants can able download for TNPSC Combined Civil Service CCSE Group 2 Syllabus, Exam Pattern, Hall Ticket, Answer Key, Result and etc.
Official Notification – Check Here
TNPSC Combined Civil Service CCSE II 2018 Group 2 Exam Date & Centre
Candidate’s selection for TNPSC Group 2 Jobs will be made on the basis of their performance in written examination which will be organized by the selection panel of the organization. Hall Tickets for eligible applicants will be made available in the Commission’s website www.tnpsc.gov.in or www.tnpscexams.net or www.tnpscexams.in for downloading by applicants. Hall Tickets will not be sent by post. Hence, applicants should watch TNPSC website before the scheduled date of examination Selected candidates will get best salary by the organization.
TNPSC CCSE II 2018 Group 2 Exam Date
Starting Date for Submission of Online Application | 10 August 2018 |
Last Date for Submission Of Online Application | 09 September 2018 |
Last Date for Payment of Fee through Bank | 11 September 2018 |
Date of Preliminary Examination | 11 November 2018 |
Exam Centre for TNPSC CCSE II 2018 Group 2 Prelims Exam Date
District | Centre | Code No |
Ariyalur | Ariyalur | 3001 |
Annanagar | 0101 | |
Egmore | 0105 | |
Perambur | 0109 | |
Vadapalani | 0112 | |
Tiruvottriyur | 0123 | |
Mylapore | 0142 | |
Saidapet | 0143 | |
Tiruvanmiyur | 0145 | |
Velachery | 0146 | |
Coimbatore | Coimbatore North | 0201 |
Coimbatore South | 0202 | |
Pollachi | 0204 | |
Cuddalore | Cuddalore | 0301 |
Chidamparam | 0302 | |
Neyveli | 0305 | |
Viruddhachalam | 0308 | |
Dharmapuri | Dharmapuri | 0401 |
Harur | 0402 | |
Dindugal | Dindugal | 0501 |
Palani | 0507 | |
Erode | Erode | 0601 |
Bhavani | 0602 | |
Gobichettipalayam | 0603 | |
Kancheepuram | Kancheepuram | 0701 |
Chengalpattu | 0703 | |
Tambaram | 0708 | |
Kanyakumari | Nagarcoil | 0801 |
Kanyakumari | 0802 | |
Kulithurai | 0803 | |
Thakalai | 0804 | |
Karur | Karur | 0901 |
Krishnagiri | Krishnagiri | 3101 |
Denkanikottai | 3102 | |
Hosur | 3103 | |
Madurai | Madurai North | 1001 |
Madurai South | 1002 | |
Melur | 1003 | |
Thirumangalam | 1005 | |
Usilampatti | 1006 | |
Nagapattinam | Nagapattinam | 1101 |
Mayiladurthurai | 1104 | |
Sirkali | 1105 | |
Namakkal | Namakkal | 1201 |
Rasipuram | 1203 | |
Thiruchengodu | 1204 | |
Nilligirs | Udhagamandalam | 1301 |
Coonoor | 1302 | |
Gudalur | 1303 |
Perambalur | Perambalur | 1401 |
Pudukkottai | Pudukkottai | 1501 |
Aranthangi | 1503 | |
Ramanathapuram | Ramanathapuram | 1601 |
Paramakudi | 1605 | |
Rameswaram | 1606 | |
Salem | Salem | 1701 |
Attur | 1702 | |
Mettur | 1705 | |
Omalur | 1706 | |
Sangagiri | 1707 | |
Sivaganga | Sivaganga | 1801 |
Devakottai | 1802 | |
Karaikkudi | 1804 | |
Thanjavur | Thanjavur | 1901 |
Kumbakonam | 1902 | |
Pattukkottai | 1905 | |
Theni | Theni | 2001 |
Periyakulam | 2004 | |
Uthamapalayam | 2005 | |
Thiruvallur | Thiruvallur | 2101 |
Avadi | 2103 | |
Pattabiram | 2107 | |
Ponneri | 2108 | |
Poonamallee | 2109 | |
Tiruttani | 2110 | |
Thiruvannamalai | Thiruvannamalai | 2201 |
Arani | 2202 | |
Cheyyar | 2204 | |
Polur | 2205 | |
Thiruvarur | Thiruvarur | 2301 |
Mannargudi | 2303 | |
Thiruthuraipoondi | 2306 | |
Thoothukkudi | Thoothukkudi | 2401 |
Kovilpatti | 2403 | |
Srivaikundam | 2406 | |
Tiruchendur | 2407 | |
Tiruchirappalli | Tiruchirappalli | 2501 |
Lalgudi | 2502 | |
Manapparai | 2504 | |
Musiri | 2505 | |
Srirangam | 2506 | |
Thuraiyur | 2509 | |
Tirunelveli | Tirunelveli | 2601 |
Ambasamudram | 2603 | |
Palayamkottai | 2605 | |
Sankarankoil | 2607 | |
Tenkasi | 2610 | |
Valliyur | 2611 | |
Tiruppur | Tiruppur | 3201 |
Dharapuram | 3203 | |
Udumalaipettai | 3207 | |
Vellore | Vellore | 2701 |
Arakonam | 2703 | |
Arcot | 2704 | |
Gudiyatham | 2705 | |
Tiruppattur | 2707 | |
Vaniyambadi | 2708 | |
Walajah | 2710 |
Vilupuram | Vilupuram | 2801 |
Kallakkurichi | 2803 | |
Tindivanam | 2805 | |
Virudhunagar | Virudhunagar | 2901 |
Aruppukkottai | 2902 | |
Rajapalayam | 2904 | |
Sivakasi | 2906 | |
Srivilliputhur | 2907 | |
Virudhunagar | 2901 |
TNPSC CCSE II 2018 Group 2 Main Exam Centre
S. No | Exam Centre | Centre Code |
1 | Chennai | 0100 |
2 | Chidambaram | 0302 |
3 | Coimbatore | 0200 |
4 | Kancheepuram | 0700 |
5 | Karaikudi | 1804 |
6 | Madurai | 1000 |
7 | Nagercoil | 0800 |
8 | Pudukkottai | 1500 |
9 | Ramanathapuram | 1600 |
10 | Salem | 1701 |
11 | Thanjavur | 1901 |
12 | Tiruchirappalli | 2501 |
13 | Tirunelveli | 2601 |
14 | Udhagamandalam | 1300 |
15 | Vellore | 2700 |
TNPSC Combined Civil Service 2018 CCSE Group II Written Examination Details
Syllabus for TNPSC Combined Civil Service Group (II) 2018
Preliminary Exam
S.No | Type of Test | Name of the subjects | No. of Questions | Marks | Duration of the Exam |
1. | Objective Type test | General Studies | 75 | 150 | 3 hours |
2. | Aptitude & Mental Ability Test | 25 | |||
3. | General Tamil and General English | 100 | 150 | ||
Total | 200 | 300 |
General Studies
Aptitude & Mental Ability Test
General Tamil and General English
Main Examination
S.No | Type of exam | Total Marks | Duration of the Exam |
1. | Descriptive type | 300 | 3 hours |
Descriptive type
Mobile Phones and Other Articles Banned
Applicants are not allowed to bring cellular phones, calculators, watches and rings with inbuilt memory notes etc., or any other electronic devices and non electronic devices such as P&G Design Data Book, books, notes, hand bags and recording devices either as separate piece or part of something used by the applicant such as watch or ring etc., to the examination hall / room on the date of examination.
Applicants are not allowed to bring into the examination hall, any article such as books, notes, loose sheets, electronic or any other type of calculators, mathematical and drawing instruments, log tables, stencils of maps, slide rules, text books, rough sheets etc., except the permitted writing material (i.e. pen).
Application Details
Advt. No./ Notification No. |
Name of the Post (s) with Code No. | Date of Notification | Date of Closing | Date of Exam | Status |
---|---|---|---|---|---|
15/2018 | COMBINED CIVIL SERVICES EXAMINATION-II (GROUP-II) (INTERVIEW POSTS) | 10.08.2018 | 09.09.2018 | 11.11.2018 FN. | Apply NOTIFICATION |
14/2018 | SENIOR CHEMIST IN THE TAMIL NADU INDUSTRIES SERVICE | 06.08.2018 | 05.09.2018 | 03.11.2018 FN & AN. | Apply NOTIFICATION |
Important Link Available here
- TNPSC CCSE 2 Previous Old Question Papers | Group 2 CCSE Model Papers
- TNPSC CCSE 2 Group 2 Result 2018 | Combined Civil Service Exam Cut Off & Merit List
- TNPSC Combined Civil Service Prelims Hall Ticket 2018 | www.tnpsc.gov.in Group II Exam Date
- TNPSC CCSE 2 Group 2 Answer Key 2018 | Group 2 Combined Civil Service Exam Solutions